<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realestate</title>
	<atom:link href="http://www.takadawataru.net/tag/realestate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takadawataru.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHASE 6, DHA, KARACHI, PAKISTAN, GOOGLE EARTH MAP BY SAABPROPERTY.wmv</title>
		<link>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv</link>
		<comments>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[BY SAABPROPERTY]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[KARACHI]]></category>
		<category><![CDATA[PAKISTAN]]></category>
		<category><![CDATA[PHASE6]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv</guid>
		<description><![CDATA[REAL ESTATE DHA KARACHI PAKISTAN 0321-2665554, OR(landline) 0092-213-5889481 0092-213-5889482 OR  FOR US AND CANADA 001- 7135895305, OR EMAIL AT  info@saabproperty.com       info@dhakarachi.net.
FOR BUYING AND SELLING OF PLOTS AND BANGALOWS REALESTATE PROPERTIES COMMERCIAL RESIDENTIAL RENT SALE PURCHASE BUY SELL IN DHA VICINITY OR SURROUNDING  AND FOR FURTHER DETAIL [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9bK3Q2uQR98/2.jpg" align="left">REAL ESTATE DHA KARACHI PAKISTAN 0321-2665554, OR(landline) 0092-213-5889481 0092-213-5889482 OR  FOR US AND CANADA 001- 7135895305, OR EMAIL AT  info@saabproperty.com       info@dhakarachi.net.<br />
FOR BUYING AND SELLING OF PLOTS AND BANGALOWS REALESTATE PROPERTIES COMMERCIAL RESIDENTIAL RENT SALE PURCHASE BUY SELL IN DHA VICINITY OR SURROUNDING  AND FOR FURTHER DETAIL INFORMATION CALL MR TANVIR </p>
<p>THIS VIDEO IS A GOOGLE EARTHs VIEW OF PHASE 6, DHA, DEFENCE, KARACHI, PAKISTAN.<br />
THE AREA  WHICH IS ALREADY CONSTRUCTED AND WHICH IS NOT.<br />
FOR FURTHER DETAIL CALL MR TANVIR (cell) 0321-2939005, OR (landline) 0092-213-5889481,<br />
 0092-213-5889482 OR  FOR US AND CANADA  7135895305, OR EMAIL AT  info@saabproperty.com or<br />
info@dhakarachi.net</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-399"></span><br />[youtube 9bK3Q2uQR98]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>623 Charter Drive &#124;  Colonial Charters</title>
		<link>http://www.takadawataru.net/realestate-by-map/623-charter-drive-colonial-charters</link>
		<comments>http://www.takadawataru.net/realestate-by-map/623-charter-drive-colonial-charters#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[Beach&Company]]></category>
		<category><![CDATA[Cutsail]]></category>
		<category><![CDATA[HomesForSale]]></category>
		<category><![CDATA[MyrtleBeach]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/623-charter-drive-colonial-charters</guid>
		<description><![CDATA[For Map and MLS information:
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&#38;listingID=1005955&#38;start=0&#38;per=10
Brought to you in part by:
http://www.myrtlebeachhomefinder.tv
Duration : 0:0:47
[youtube vyg91pN6FAc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vyg91pN6FAc/2.jpg" align="left">For Map and MLS information:<br />
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&amp;listingID=1005955&amp;start=0&amp;per=10</p>
<p>Brought to you in part by:<br />
http://www.myrtlebeachhomefinder.tv</p>
<p>Duration : <b>0:0:47</b></p>
<p><span id="more-391"></span><br />[youtube vyg91pN6FAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/623-charter-drive-colonial-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1928 Hickory Lane &#124; The Glade &#8211; Longs</title>
		<link>http://www.takadawataru.net/realestate-by-map/1928-hickory-lane-the-glade-longs</link>
		<comments>http://www.takadawataru.net/realestate-by-map/1928-hickory-lane-the-glade-longs#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Longs]]></category>
		<category><![CDATA[MyrtleBeach]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[TheBeach&Comapny]]></category>
		<category><![CDATA[TheGlade]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/1928-hickory-lane-the-glade-longs</guid>
		<description><![CDATA[For map and MLS information:
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&#38;listingID=1005954&#38;start=0&#38;per=10
Brought to you in part by:
http://www.myrtlebeachhomefinder.tv
Duration : 0:0:47
[youtube 0URGqRTvrZA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0URGqRTvrZA/2.jpg" align="left">For map and MLS information:<br />
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&amp;listingID=1005954&amp;start=0&amp;per=10</p>
<p>Brought to you in part by:<br />
http://www.myrtlebeachhomefinder.tv</p>
<p>Duration : <b>0:0:47</b></p>
<p><span id="more-384"></span><br />[youtube 0URGqRTvrZA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/1928-hickory-lane-the-glade-longs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>641 Hood Terrace Milton ON L9T 0H1</title>
		<link>http://www.takadawataru.net/realestate-map/641-hood-terrace-milton-on-l9t-0h1</link>
		<comments>http://www.takadawataru.net/realestate-map/641-hood-terrace-milton-on-l9t-0h1#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate map]]></category>
		<category><![CDATA[596308]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[L9T_0H1]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Nigel_S._X._Purai]]></category>
		<category><![CDATA[Obeo]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[virtualtour]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-map/641-hood-terrace-milton-on-l9t-0h1</guid>
		<description><![CDATA[http://homesite.obeo.com/596308?refURL=youtube
Contact: Nigel S. X. Purai
Map Real Estate Services Inc. Brokerage
905-238-1794
nigel@maprealestate.ca
for more information about this home.
Certified Energy Star Home
**Certified Energy Star Home** Master Bdrm 4Pc Ensuite Consists Of Separate Shower &#38; Soaker Tub.Gorgeous Kitchen W/Slate Backsplash, B/I Microwave &#38; Dishwasher, Chef Desk, Extended Cupboards,Eat-In Kitchen W/Walkout To Backyard. Family Rm W/Fire Place, 26 Pot Lights, 9Ft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SxtIB8DFje8/2.jpg" align="left">http://homesite.obeo.com/596308?refURL=youtube</p>
<p>Contact: Nigel S. X. Purai<br />
Map Real Estate Services Inc. Brokerage<br />
905-238-1794<br />
nigel@maprealestate.ca<br />
for more information about this home.</p>
<p>Certified Energy Star Home</p>
<p>**Certified Energy Star Home** Master Bdrm 4Pc Ensuite Consists Of Separate Shower &amp; Soaker Tub.Gorgeous Kitchen W/Slate Backsplash, B/I Microwave &amp; Dishwasher, Chef Desk, Extended Cupboards,Eat-In Kitchen W/Walkout To Backyard. Family Rm W/Fire Place, 26 Pot Lights, 9Ft Ceiling &amp; Hardwood Floors. Separate Living Rm With 11Ft Ceiling, Pot Lights, Custom Designed California Shutters Throughout &amp; Hardwood Floors. Walk/In From Garage, Upgraded Lookout Window In The Basement. 6 Appliances Included++</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-383"></span><br />[youtube SxtIB8DFje8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-map/641-hood-terrace-milton-on-l9t-0h1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Video Tours &#8211; Launceston Tasmania &#8211; High Definition Video &amp; Photography</title>
		<link>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography</link>
		<comments>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate maps]]></category>
		<category><![CDATA[aouctions]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[cottages]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[launceston]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography</guid>
		<description><![CDATA[http://www.RealEstateVideoTours.info
High Definition Real Estate
Video Tours &#38; Photography
for Launceston, Tasmania
Benifits:
Attract interstate and international buyers
Stand out from the crowd
Halve your number of open homes
We upload your video, provide customized quick link and 2 copies of your virtual tour on disc
Video Features:
Wide Angle Photography
High Definition Video
Google Earth Zoom In
Steady Cam Systems Take Viewers On
A Floating Trip Through Your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ktS6wD7CczY/2.jpg" align="left">http://www.RealEstateVideoTours.info</p>
<p>High Definition Real Estate<br />
Video Tours &amp; Photography<br />
for Launceston, Tasmania</p>
<p>Benifits:<br />
Attract interstate and international buyers<br />
Stand out from the crowd<br />
Halve your number of open homes<br />
We upload your video, provide customized quick link and 2 copies of your virtual tour on disc</p>
<p>Video Features:<br />
Wide Angle Photography<br />
High Definition Video<br />
Google Earth Zoom In<br />
Steady Cam Systems Take Viewers On<br />
A Floating Trip Through Your Property<br />
Enhancing Background Music</p>
<p>Duration : <b>0:0:29</b></p>
<p><span id="more-377"></span><br />[youtube ktS6wD7CczY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by GIROPTIC</title>
		<link>http://www.takadawataru.net/realestate-map/by-giroptic</link>
		<comments>http://www.takadawataru.net/realestate-map/by-giroptic#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate map]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Giroptic]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[virtualtour]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-map/by-giroptic</guid>
		<description><![CDATA[http://www.giroptic.com/client/popup/3a147c70bbf8
LOCATION : 
Thewhitehotel has settled right next to the best shops and restaurants in Brussels. Close enough to tourist attractions to visit them (15 min. walk), far enough not to be bothered by the crowd.
We rent bikes and funky scooters by the day, but there&#8217;s also plenty of public transportation nearby.
Contact
&#38; address
avenue Louise, 212
1050 Brussels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NFOwZmPCEhE/2.jpg" align="left">http://www.giroptic.com/client/popup/3a147c70bbf8</p>
<p>LOCATION : </p>
<p>Thewhitehotel has settled right next to the best shops and restaurants in Brussels. Close enough to tourist attractions to visit them (15 min. walk), far enough not to be bothered by the crowd.</p>
<p>We rent bikes and funky scooters by the day, but there&#8217;s also plenty of public transportation nearby.</p>
<p>Contact<br />
&amp; address<br />
avenue Louise, 212<br />
1050 Brussels (map)<br />
T +32 (0)2 644 29 29<br />
F +32 (0)2 644 18 78<br />
info@thewhitehotel.be</p>
<p>Virtual tour by www.giroptic.com</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-376"></span><br />[youtube NFOwZmPCEhE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-map/by-giroptic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Herndon VA &#8211; FX7168175</title>
		<link>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-in-herndon-va-fx7168175-4</link>
		<comments>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-in-herndon-va-fx7168175-4#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Ave]]></category>
		<category><![CDATA[Betsy Cooke]]></category>
		<category><![CDATA[Herndon VA]]></category>
		<category><![CDATA[Long Foster]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-in-herndon-va-fx7168175-4</guid>
		<description><![CDATA[Real estate for sale at 3027 Ashburton Ave Herndon VA 20171 &#8211; for more info visit http://betsycooke.lnfre.com  &#8211; Value in land. 2.3 acre lot zoned r-1. house well &#38; septic as is. fairfax co &#38; wgl have indicated utility hookups available.  tax map shows intermittent stream on property.  large parcel in developed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ubr9WmjYp8/2.jpg" align="left">Real estate for sale at 3027 Ashburton Ave Herndon VA 20171 &#8211; for more info visit http://betsycooke.lnfre.com  &#8211; Value in land. 2.3 acre lot zoned r-1. house well &amp; septic as is. fairfax co &amp; wgl have indicated utility hookups available.  tax map shows intermittent stream on property.  large parcel in developed area.  specific information on house should not be relied upon &#8211; For other real estate listings in this area visit http://www.longandfoster.com.</p>
<p>Duration : <b>0:0:22</b></p>
<p><span id="more-371"></span><br />[youtube -ubr9WmjYp8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-in-herndon-va-fx7168175-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,900 &#8211; 577 Rudgate Rd, Bloomfield Hills, MI</title>
		<link>http://www.takadawataru.net/realestate-by-map/699900-577-rudgate-rd-bloomfield-hills-mi</link>
		<comments>http://www.takadawataru.net/realestate-by-map/699900-577-rudgate-rd-bloomfield-hills-mi#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/699900-577-rudgate-rd-bloomfield-hills-mi</guid>
		<description><![CDATA[http://www.ewebengine.com/listredir.php?id=307038&#38;s=youtube&#38;l=1
577 Rudgate Rd
Bloomfield Hills, MI 48304
Incredible Value And Price For Prime 2.19 Acre Property In Rudgate-seller Will Look At Offers And Is Motivated!-view Virtual Tour To See Lot Location, Map And Approach-this Lot Is Ready For Building Your 2 Million Dollar Dream Home-walk To Cranbrook-this Is The Ultimate In Bloomfield Hills-stand At The Stie And [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K15ohcztg3M/2.jpg" align="left">http://www.ewebengine.com/listredir.php?id=307038&amp;s=youtube&amp;l=1</p>
<p>577 Rudgate Rd<br />
Bloomfield Hills, MI 48304</p>
<p>Incredible Value And Price For Prime 2.19 Acre Property In Rudgate-seller Will Look At Offers And Is Motivated!-view Virtual Tour To See Lot Location, Map And Approach-this Lot Is Ready For Building Your 2 Million Dollar Dream Home-walk To Cranbrook-this Is The Ultimate In Bloomfield Hills-stand At The Stie And Listen&#8230;you Won&#8217;t Hear Any Road Noise From Any Direction-seller Paid 1.1 Mil</p>
<p>Listed by Eva Morrow &#8211; MAX BROOCK, REALTORS-BIRMINGHAM</p>
<p>http://www.ewebengine.com/listredir.php?id=307038&amp;s=youtube&amp;l=1</p>
<p>Duration : <b>0:1:18</b></p>
<p><span id="more-363"></span><br />[youtube K15ohcztg3M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/699900-577-rudgate-rd-bloomfield-hills-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>773 Creekway Circle &#124; Bolivia North Carolina</title>
		<link>http://www.takadawataru.net/realestate-by-map/773-creekway-circle-bolivia-north-carolina</link>
		<comments>http://www.takadawataru.net/realestate-by-map/773-creekway-circle-bolivia-north-carolina#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/773-creekway-circle-bolivia-north-carolina</guid>
		<description><![CDATA[View Map and MLS information here:
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&#38;listingID=1005687&#38;start=0&#38;per=10
Brought to you in part by:
http://www.myrtlebeachhomefinder.tv
Produced with CyberLink PowerDirector
Duration : 0:0:35
[youtube uemDGOf2AyE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uemDGOf2AyE/2.jpg" align="left">View Map and MLS information here:<br />
http://www.thebeachcompany.idxco.com/idx/3603/results.php?stp=listingID&amp;listingID=1005687&amp;start=0&amp;per=10</p>
<p>Brought to you in part by:<br />
http://www.myrtlebeachhomefinder.tv</p>
<p>Produced with CyberLink PowerDirector</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-350"></span><br />[youtube uemDGOf2AyE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/773-creekway-circle-bolivia-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5005 Gilbert Lane &#124;  Real Estate North Myrtle Beach</title>
		<link>http://www.takadawataru.net/realestate-map/5005-gilbert-lane-real-estate-north-myrtle-beach</link>
		<comments>http://www.takadawataru.net/realestate-map/5005-gilbert-lane-real-estate-north-myrtle-beach#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate map]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Myrtle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-map/5005-gilbert-lane-real-estate-north-myrtle-beach</guid>
		<description><![CDATA[View Map and MLS information here:
http://www.thebeachcompany.idxco.com/idx/3603/photoGallery.php?idxID=155&#38;listingID=1002121
Brought to you in part by:
http://www.myrtlebeachhomefinder.tv
Duration : 0:0:47
[youtube kaJsu5RhuIM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kaJsu5RhuIM/2.jpg" align="left">View Map and MLS information here:<br />
http://www.thebeachcompany.idxco.com/idx/3603/photoGallery.php?idxID=155&amp;listingID=1002121</p>
<p>Brought to you in part by:<br />
http://www.myrtlebeachhomefinder.tv</p>
<p>Duration : <b>0:0:47</b></p>
<p><span id="more-349"></span><br />[youtube kaJsu5RhuIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-map/5005-gilbert-lane-real-estate-north-myrtle-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

