<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; properties</title>
	<atom:link href="http://www.takadawataru.net/tag/properties/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takadawataru.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHASE 6, DHA, KARACHI, PAKISTAN, GOOGLE EARTH MAP BY SAABPROPERTY.wmv</title>
		<link>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv</link>
		<comments>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[BY SAABPROPERTY]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[KARACHI]]></category>
		<category><![CDATA[PAKISTAN]]></category>
		<category><![CDATA[PHASE6]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv</guid>
		<description><![CDATA[REAL ESTATE DHA KARACHI PAKISTAN 0321-2665554, OR(landline) 0092-213-5889481 0092-213-5889482 OR  FOR US AND CANADA 001- 7135895305, OR EMAIL AT  info@saabproperty.com       info@dhakarachi.net.
FOR BUYING AND SELLING OF PLOTS AND BANGALOWS REALESTATE PROPERTIES COMMERCIAL RESIDENTIAL RENT SALE PURCHASE BUY SELL IN DHA VICINITY OR SURROUNDING  AND FOR FURTHER DETAIL [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9bK3Q2uQR98/2.jpg" align="left">REAL ESTATE DHA KARACHI PAKISTAN 0321-2665554, OR(landline) 0092-213-5889481 0092-213-5889482 OR  FOR US AND CANADA 001- 7135895305, OR EMAIL AT  info@saabproperty.com       info@dhakarachi.net.<br />
FOR BUYING AND SELLING OF PLOTS AND BANGALOWS REALESTATE PROPERTIES COMMERCIAL RESIDENTIAL RENT SALE PURCHASE BUY SELL IN DHA VICINITY OR SURROUNDING  AND FOR FURTHER DETAIL INFORMATION CALL MR TANVIR </p>
<p>THIS VIDEO IS A GOOGLE EARTHs VIEW OF PHASE 6, DHA, DEFENCE, KARACHI, PAKISTAN.<br />
THE AREA  WHICH IS ALREADY CONSTRUCTED AND WHICH IS NOT.<br />
FOR FURTHER DETAIL CALL MR TANVIR (cell) 0321-2939005, OR (landline) 0092-213-5889481,<br />
 0092-213-5889482 OR  FOR US AND CANADA  7135895305, OR EMAIL AT  info@saabproperty.com or<br />
info@dhakarachi.net</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-399"></span><br />[youtube 9bK3Q2uQR98]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/phase-6-dha-karachi-pakistan-google-earth-map-by-saabproperty-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Video Tours &#8211; Launceston Tasmania &#8211; High Definition Video &amp; Photography</title>
		<link>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography</link>
		<comments>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate maps]]></category>
		<category><![CDATA[aouctions]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[cottages]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[launceston]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography</guid>
		<description><![CDATA[http://www.RealEstateVideoTours.info
High Definition Real Estate
Video Tours &#38; Photography
for Launceston, Tasmania
Benifits:
Attract interstate and international buyers
Stand out from the crowd
Halve your number of open homes
We upload your video, provide customized quick link and 2 copies of your virtual tour on disc
Video Features:
Wide Angle Photography
High Definition Video
Google Earth Zoom In
Steady Cam Systems Take Viewers On
A Floating Trip Through Your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ktS6wD7CczY/2.jpg" align="left">http://www.RealEstateVideoTours.info</p>
<p>High Definition Real Estate<br />
Video Tours &amp; Photography<br />
for Launceston, Tasmania</p>
<p>Benifits:<br />
Attract interstate and international buyers<br />
Stand out from the crowd<br />
Halve your number of open homes<br />
We upload your video, provide customized quick link and 2 copies of your virtual tour on disc</p>
<p>Video Features:<br />
Wide Angle Photography<br />
High Definition Video<br />
Google Earth Zoom In<br />
Steady Cam Systems Take Viewers On<br />
A Floating Trip Through Your Property<br />
Enhancing Background Music</p>
<p>Duration : <b>0:0:29</b></p>
<p><span id="more-377"></span><br />[youtube ktS6wD7CczY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-maps/real-estate-video-tours-launceston-tasmania-high-definition-video-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building in Greece NY $169,900</title>
		<link>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3</link>
		<comments>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate heat map]]></category>
		<category><![CDATA[14616]]></category>
		<category><![CDATA[Berndt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Nothnagle]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3</guid>
		<description><![CDATA[$169,900
2844 Dewey Ave, Greece, NY 14616
For more details, visit us  here:
http://www.nothnagle.com/R104001
For more information contact: Gene Berndt
Email: eberndt@nothnagle.com
(585) 368-7147
MLS Number: R104001
School District: Greece
Great Retail Space, Flexible Use &#38; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fHdDpPLZR2w/2.jpg" align="left">$169,900<br />
2844 Dewey Ave, Greece, NY 14616<br />
For more details, visit us  here:<br />
http://www.nothnagle.com/R104001<br />
For more information contact: Gene Berndt<br />
Email: eberndt@nothnagle.com<br />
(585) 368-7147<br />
MLS Number: R104001<br />
School District: Greece<br />
Great Retail Space, Flexible Use &amp; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or Together. Three Zone Heat &amp; Air Conditioning, Owner to Provide Map.</p>
<p>Gene Berndt can show you this commercial property at 2844 Dewey Avenue in Greece. It&#8217;s the perfect location! Don&#8217;t miss out on this wonderful opportunity. Space is abundant throughout this property. To arrange for your personal showing, contact  Gene Berndt today.</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-372"></span><br />[youtube fHdDpPLZR2w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 7]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ba4uNACC2lk/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-361"></span><br />[youtube Ba4uNACC2lk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 6]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lxw-l2xdx5g/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-354"></span><br />[youtube lxw-l2xdx5g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 5]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bkNbd-NrVX8/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-348"></span><br />[youtube bkNbd-NrVX8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 4]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
