<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Pricing</title>
	<atom:link href="http://www.takadawataru.net/tag/pricing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takadawataru.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tinamaan ng LINTIK na ITIK [part 7]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ba4uNACC2lk/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-361"></span><br />[youtube Ba4uNACC2lk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 6]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lxw-l2xdx5g/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-354"></span><br />[youtube lxw-l2xdx5g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 5]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bkNbd-NrVX8/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-348"></span><br />[youtube bkNbd-NrVX8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 4]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u3C80rF59rc/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-342"></span><br />[youtube u3C80rF59rc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 3]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-3</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-3#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-3</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K2mQwmswRUg/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for Each Part of this 7 Part Presentation:</p>
