<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; for</title>
	<atom:link href="http://www.takadawataru.net/tag/for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takadawataru.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equestrian Property</title>
		<link>http://www.takadawataru.net/realestate-price-map/equestrian-property</link>
		<comments>http://www.takadawataru.net/realestate-price-map/equestrian-property#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price map]]></category>
		<category><![CDATA[13901]]></category>
		<category><![CDATA[91342]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Encino]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Oaks]]></category>
		<category><![CDATA[Polk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Sylmar]]></category>
		<category><![CDATA[Tour526732]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-price-map/equestrian-property</guid>
		<description><![CDATA[http://www.tourfactory.com/s526732/r_www.youtube.com 
For more information, contact:
Craig Price
8183805224
Keller Williams Realty Encino Sherman Oaks
Three Beautiful Acres Of Equestrian Property In Sylmar North Of The 210 Fwy. Approved Tentative Tract Map For Twelve (12) Big 10,000-12,000 Sqft Lots For Gated Community Of Equestrian Homes. Approved With Exceptional Wall 10ft High Around The Property. Lots From $145,000.
DRE#01843850
Duration : 0:2:23
[youtube GGGzmNRG7l0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GGGzmNRG7l0/2.jpg" align="left">http://www.tourfactory.com/s526732/r_www.youtube.com </p>
<p>For more information, contact:<br />
Craig Price<br />
8183805224<br />
Keller Williams Realty Encino Sherman Oaks</p>
<p>Three Beautiful Acres Of Equestrian Property In Sylmar North Of The 210 Fwy. Approved Tentative Tract Map For Twelve (12) Big 10,000-12,000 Sqft Lots For Gated Community Of Equestrian Homes. Approved With Exceptional Wall 10ft High Around The Property. Lots From $145,000.</p>
<p>DRE#01843850</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-381"></span><br />[youtube GGGzmNRG7l0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-price-map/equestrian-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool, Pond, Sport Court, Hot Tub, and a beautiful home too!</title>
		<link>http://www.takadawataru.net/realestate-heat-map/pool-pond-sport-court-hot-tub-and-a-beautiful-home-too-3</link>
		<comments>http://www.takadawataru.net/realestate-heat-map/pool-pond-sport-court-hot-tub-and-a-beautiful-home-too-3#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate heat map]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[99022]]></category>
		<category><![CDATA[Baccarella]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[Plains]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Tomlinson]]></category>
		<category><![CDATA[Tour555249]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-heat-map/pool-pond-sport-court-hot-tub-and-a-beautiful-home-too-3</guid>
		<description><![CDATA[http://www.tourfactory.com/s555249/r_www.youtube.com 
For more information, contact:
Pete Baccarella
5099534598
Coldwell Banker Tomlinson West Plains
WOW factors galore: Tule Pond by Silver Lake is your 2nd back yard in this pristine Medical Lake setting. Your backyard is fenced, landscaped with a 24&#215;36 swimming pool, hot tub, 25&#215;32 sports court, 12&#215;32 patio, 8&#215;10 storage shed and fenced dog run. This 10080 sq [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/75UgY24tKo0/2.jpg" align="left">http://www.tourfactory.com/s555249/r_www.youtube.com </p>
<p>For more information, contact:<br />
Pete Baccarella<br />
5099534598<br />
Coldwell Banker Tomlinson West Plains</p>
<p>WOW factors galore: Tule Pond by Silver Lake is your 2nd back yard in this pristine Medical Lake setting. Your backyard is fenced, landscaped with a 24&#215;36 swimming pool, hot tub, 25&#215;32 sports court, 12&#215;32 patio, 8&#215;10 storage shed and fenced dog run. This 10080 sq ft treed lot hosts a beautiful 2034 sq ft 1 story custom 3 bedroom 2 bath 2-car home. A very spacious kitchen boasts granite countertops, w/island eating bar, 5 foot garden window and top-of-the-line appliances. Theres a 12&#215;18 formal living room w/bay window, a 21&#215;21 family room w/gas fireplace, forced air heat, central air, 3 ceiling fans and 3 skylights. All rooms are cable ready with ample storage throughout. Outside is beautifully landscaped and tiered with decorative brick, irrigation and sprinkler system. Drive by, grab a flyer or see multiple photos and Virtual Tour at http://www.tourfactory.com/555249 Be sure to check out the Birds-Eve view on the Map Location link in Tour Factory. For a real tour call your favorite realtor and give him/her the MLS# 2902.</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-379"></span><br />[youtube 75UgY24tKo0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-heat-map/pool-pond-sport-court-hot-tub-and-a-beautiful-home-too-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building in Greece NY $169,900</title>
		<link>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3</link>
		<comments>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate heat map]]></category>
		<category><![CDATA[14616]]></category>
		<category><![CDATA[Berndt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Nothnagle]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3</guid>
		<description><![CDATA[$169,900
2844 Dewey Ave, Greece, NY 14616
For more details, visit us  here:
http://www.nothnagle.com/R104001
For more information contact: Gene Berndt
Email: eberndt@nothnagle.com
(585) 368-7147
MLS Number: R104001
School District: Greece
Great Retail Space, Flexible Use &#38; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fHdDpPLZR2w/2.jpg" align="left">$169,900<br />
2844 Dewey Ave, Greece, NY 14616<br />
For more details, visit us  here:<br />
http://www.nothnagle.com/R104001<br />
For more information contact: Gene Berndt<br />
Email: eberndt@nothnagle.com<br />
(585) 368-7147<br />
MLS Number: R104001<br />
School District: Greece<br />
Great Retail Space, Flexible Use &amp; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or Together. Three Zone Heat &amp; Air Conditioning, Owner to Provide Map.</p>
<p>Gene Berndt can show you this commercial property at 2844 Dewey Avenue in Greece. It&#8217;s the perfect location! Don&#8217;t miss out on this wonderful opportunity. Space is abundant throughout this property. To arrange for your personal showing, contact  Gene Berndt today.</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-372"></span><br />[youtube fHdDpPLZR2w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Ultimate Willow Alaska Mushing Property For Sale * www.WillowAlaskaLandForSale.com</title>
		<link>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com</link>
		<comments>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaskan]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[balto]]></category>
		<category><![CDATA[bowers]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hatcher]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[homesteading]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[husky]]></category>
		<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Irondog]]></category>
		<category><![CDATA[knik]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mushing]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[Willow]]></category>
		<category><![CDATA[yurt]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com</guid>
		<description><![CDATA[http://www.WillowAlaskaLandForSale.com
This property has it&#8217;s own website.  Go there now and DOWNLOAD and PRINT the Free PDF containing a map, driving directions, pictures, and all the bonuses and benefits of this property.  Drive out there, walk around, &#38; call my Realtor &#8211; Paul Pesta (Trapline Realty) (907) 733 &#8211; 3386.
http://www.WillowAlaskaLandForSale.com
•19.9 Acres of Prime Willow, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdNxrJO9TQY/2.jpg" align="left">http://www.WillowAlaskaLandForSale.com</p>
<p>This property has it&#8217;s own website.  Go there now and DOWNLOAD and PRINT the Free PDF containing a map, driving directions, pictures, and all the bonuses and benefits of this property.  Drive out there, walk around, &amp; call my Realtor &#8211; Paul Pesta (Trapline Realty) (907) 733 &#8211; 3386.</p>
<p>http://www.WillowAlaskaLandForSale.com</p>
<p>•19.9 Acres of Prime Willow, Alaska Land<br />
•Competitively Priced—Must See!<br />
•Unlimited Trail Access — Mush or Snow Machine to Nome from Here<br />
•Great Property for Dog Mushing—Access To The Emil Stanec Winter Trail System<br />
•Property Borders Magnificent State Land<br />
•4-Wheeling Opportunities in Nearby Shirley Town Logging Area<br />
•Easy Access to Hatcher Pass Rec. Area<br />
•Private, Well-Built, Typar-Based Driveway into Property — $10,000 Value<br />
•Easy Access — Property Located Off State Maintained Road<br />
•Water Well Installed — $3,000 value<br />
•Home Site Cleared with Pad in Place<br />
•Also Includes Wood-Framed Wall Tent with Wood-Burning Stove<br />
•Abundant Wildlife! — Great Moose Hunting<br />
•Peaceful and Quiet Atmosphere<br />
•Mature Birch Trees on Property<br />
•High Ground — This Property Never Flooded in the flood of 2006<br />
•World Famous Willow Creek Across the Street</p>
<p>http://www.WillowAlaskaLandForSale.com</p>
<p>Duration : <b>0:5:8</b></p>
<p><span id="more-368"></span><br />[youtube zdNxrJO9TQY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equestrian</title>
		<link>http://www.takadawataru.net/realestate-price-map/equestrian</link>
		<comments>http://www.takadawataru.net/realestate-price-map/equestrian#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price map]]></category>
		<category><![CDATA[2798]]></category>
		<category><![CDATA[29745]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tour525475]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-price-map/equestrian</guid>
		<description><![CDATA[http://www.tourfactory.com/s525475/r_www.youtube.com 
For more information, contact:
Heather Lamp  The Living Well Team
803-835-0213
Keller Williams Baxter Village
LIVING WELL BEGINS IN THIS CUSTOM BUILT HOME PRIVATED LOCATED ON 10 ACRES. ADDITIONAL 43 ACRES (SAME TAX MAP #) CAN BEPURCHASED FOR A TOTAL PRICE OF $875K. ENJOY LIFE AT ITS BEST&#8230;CUSTOM EVERYTHING, CHERRY FLOORS, FULL WALK OUT BASEMENTWITH APARTMENT, ROCKING [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9gPjM5HmfZ4/2.jpg" align="left">http://www.tourfactory.com/s525475/r_www.youtube.com </p>
<p>For more information, contact:<br />
Heather Lamp  The Living Well Team<br />
803-835-0213<br />
Keller Williams Baxter Village</p>
<p>LIVING WELL BEGINS IN THIS CUSTOM BUILT HOME PRIVATED LOCATED ON 10 ACRES. ADDITIONAL 43 ACRES (SAME TAX MAP #) CAN BEPURCHASED FOR A TOTAL PRICE OF $875K. ENJOY LIFE AT ITS BEST&#8230;CUSTOM EVERYTHING, CHERRY FLOORS, FULL WALK OUT BASEMENTWITH APARTMENT, ROCKING CHAIR BACK PORCH OVERLOOKING NATURES WILDLIFE, STOCKED PONDS, BARN, GARDENS, FENCEDPASTURE &amp; OPTION TO BUY SURROUNDING 47.84 ACRE (TAX MAP # 192-00-00-004) TOTAL OF 101 ACRES. PERFECT SITE FOR CAMP, RANCHOR COUNTRY LOVER WHO WANTS LOTS OF LAND</p>
<p>Duration : <b>0:5:3</b></p>
<p><span id="more-353"></span><br />[youtube 9gPjM5HmfZ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-price-map/equestrian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building in Greece NY $169,900</title>
		<link>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-2</link>
		<comments>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-2#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate heat map]]></category>
		<category><![CDATA[14616]]></category>
		<category><![CDATA[Berndt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Nothnagle]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-2</guid>
		<description><![CDATA[$169,900
2844 Dewey Ave, Greece, NY 14616
For more details, visit us  here:
http://www.nothnagle.com/R104001
For more information contact: Gene Berndt
Email: eberndt@nothnagle.com
(585) 368-7147
MLS Number: R104001
School District: Greece
Great Retail Space, Flexible Use &#38; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OofdeD06NV0/2.jpg" align="left">$169,900<br />
2844 Dewey Ave, Greece, NY 14616<br />
For more details, visit us  here:<br />
http://www.nothnagle.com/R104001<br />
For more information contact: Gene Berndt<br />
Email: eberndt@nothnagle.com<br />
(585) 368-7147<br />
MLS Number: R104001<br />
School District: Greece<br />
Great Retail Space, Flexible Use &amp; Financing Can be Divided for Multiple Stores with Ample Parking. Owner Will Consider Lease to Own or Holding a Mortgage. Additional Parcel Can be Purchased Separate or Together. Three Zone Heat &amp; Air Conditioning, Owner to Provide Map.</p>
<p>Gene Berndt can show you this commercial property at 2844 Dewey Avenue in Greece. It&#8217;s the perfect location! Don&#8217;t miss out on this wonderful opportunity. Space is abundant throughout this property. To arrange for your personal showing, contact  Gene Berndt today.</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-338"></span><br />[youtube OofdeD06NV0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-heat-map/commercial-building-in-greece-ny-169900-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Built Log Home on 40+ acres</title>
		<link>http://www.takadawataru.net/realestate-heat-map/well-built-log-home-on-40-acres</link>
		<comments>http://www.takadawataru.net/realestate-heat-map/well-built-log-home-on-40-acres#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate heat map]]></category>
		<category><![CDATA[53166]]></category>
		<category><![CDATA[99008]]></category>
		<category><![CDATA[Baccarella]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[Edwall]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fancher]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[Plains]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tomlinson]]></category>
		<category><![CDATA[Tour589481]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-heat-map/well-built-log-home-on-40-acres</guid>
		<description><![CDATA[http://www.tourfactory.com/s589481/r_www.youtube.com 
For more information, contact:
Pete Baccarella
5099534598
Coldwell Banker Tomlinson West Plains
Well built LOG home on 40 treed acres with territorial views. Pristine and quiet! Enjoy those views from your wrap around deck, or from your dining room table. Plenty of room with 2268 SF AND a 528 SF Mother-in-Law set up attached to the two car [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AF0f1AU503k/2.jpg" align="left">http://www.tourfactory.com/s589481/r_www.youtube.com </p>
<p>For more information, contact:<br />
Pete Baccarella<br />
5099534598<br />
Coldwell Banker Tomlinson West Plains</p>
<p>Well built LOG home on 40 treed acres with territorial views. Pristine and quiet! Enjoy those views from your wrap around deck, or from your dining room table. Plenty of room with 2268 SF AND a 528 SF Mother-in-Law set up attached to the two car garage. All together, there&#8217;s 4 beds and 4 baths. OK, but how far away you ask? Easy I-90 or Hwy 2 access thats all paved: 15 minutes to Cheney or Medical Lake and 30 minutes to downtown Spokane. A few property features: beautiful woodwork on ceiling, floors and walls; brick pillars in front; radiant floor heat lower level; 1/4 acre garden with 16 raised beds that&#8217;s protected by a 10 foot fence, or the deer will eat free; crushed asphalt driveway from Francher Rd to your front door and a 14 foot metal Italian Fountain with Koi fish. Hey, with a name like Petrucelly or Baccarella, what would you expect? One more item, there are four additional 20 acre parcels for sale as well. See MLS number 2010 . Drive by, grab a flyer or see multiple photos and panoramic Virtual Tour. Be sure to check out the Satellite view on the Map Location link in Tour Factory. For a real tour call your favorite realtor and give him/her the MLS# 201013936.</p>
<p>Duration : <b>0:7:41</b></p>
<p><span id="more-304"></span><br />[youtube AF0f1AU503k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-heat-map/well-built-log-home-on-40-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Michigan Real Estate</title>
		<link>http://www.takadawataru.net/realestate-search-by-map/canton-michigan-real-estate</link>
		<comments>http://www.takadawataru.net/realestate-search-by-map/canton-michigan-real-estate#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate search by map]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-search-by-map/canton-michigan-real-estate</guid>
		<description><![CDATA[Video from http://MyCantonhome.com about Canton Michigan real estate. How to use our map based search to find all Canton MI homes for sale and a look at some recent &#8216;real life&#8217; Canton MI foreclosure case studies.
Duration : 0:6:18
[youtube oylnkdxSv1s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oylnkdxSv1s/2.jpg" align="left">Video from http://MyCantonhome.com about Canton Michigan real estate. How to use our map based search to find all Canton MI homes for sale and a look at some recent &#8216;real life&#8217; Canton MI foreclosure case studies.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-298"></span><br />[youtube oylnkdxSv1s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-search-by-map/canton-michigan-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>real estate for sale at Scarborough beach perth wa</title>
		<link>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-at-scarborough-beach-perth-wa</link>
		<comments>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-at-scarborough-beach-perth-wa#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate by map]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-at-scarborough-beach-perth-wa</guid>
		<description><![CDATA[this beatiful property is for sale on the beach at scarborough western australia, if you would like to see more please go to www.24hourhomeopen.com
Duration : 0:4:6
[youtube -WJcP9S01QI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-WJcP9S01QI/2.jpg" align="left">this beatiful property is for sale on the beach at scarborough western australia, if you would like to see more please go to www.24hourhomeopen.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-287"></span><br />[youtube -WJcP9S01QI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-by-map/real-estate-for-sale-at-scarborough-beach-perth-wa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica &#8211; Near San Ramon is Rancho Silencio</title>
		<link>http://www.takadawataru.net/realestate-map/costa-rica-near-san-ramon-is-rancho-silencio</link>
		<comments>http://www.takadawataru.net/realestate-map/costa-rica-near-san-ramon-is-rancho-silencio#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate map]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Nicoya]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ramon]]></category>
		<category><![CDATA[rancho]]></category>
		<category><![CDATA[ranchosilencio]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Rica]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Silencio]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-map/costa-rica-near-san-ramon-is-rancho-silencio</guid>
		<description><![CDATA[In Costa Rica near San Ramon is Rancho Silencio, which consists of 5 B I G lots of at least 1½ acres each, and each has privacy and seclusion from the other 4 lots.
Rancho Silencio is 15 min. from San Ramon where there are all the amenities. San Ramon is a small city and very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xBzBtjhoRYU/2.jpg" align="left">In Costa Rica near San Ramon is Rancho Silencio, which consists of 5 B I G lots of at least 1½ acres each, and each has privacy and seclusion from the other 4 lots.</p>
<p>Rancho Silencio is 15 min. from San Ramon where there are all the amenities. San Ramon is a small city and very friendly and safe, in the Central Valley area of Costa Rica where many Americans and Europeans have settled.</p>
<p>http://www.ranchosilencio.com/<br />
[Note: Map location is only approximate]</p>
<p>Duration : <b>0:0:18</b></p>
<p><span id="more-285"></span><br />[youtube xBzBtjhoRYU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-map/costa-rica-near-san-ramon-is-rancho-silencio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

