<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realestate value map</title>
	<atom:link href="http://www.takadawataru.net/category/realestate-value-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takadawataru.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real estate mobile report from Zillow</title>
		<link>http://www.takadawataru.net/realestate-value-map/real-estate-mobile-report-from-zillow</link>
		<comments>http://www.takadawataru.net/realestate-value-map/real-estate-mobile-report-from-zillow#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[spencer rascoff]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/real-estate-mobile-report-from-zillow</guid>
		<description><![CDATA[While some location-based apps are still finding a way to be useful, Zillow is already there. The online real estate mavens have created an app that lets you stroll through a neighborhood and find out the estimated value of any house you can see—including the home of your boss or nemesis. And if you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zas6m-3sERQ/2.jpg" align="left">While some location-based apps are still finding a way to be useful, Zillow is already there. The online real estate mavens have created an app that lets you stroll through a neighborhood and find out the estimated value of any house you can see—including the home of your boss or nemesis. And if you&#8217;re in the market for a new home, you can see which houses are on the market in the &#8216;hoods you&#8217;re walking through&#8230;without having to click through dozens of photos on your desktop and try to find it on a map.</p>
<p>I talked to Spencer Rascoff, COO of Zillow, and an alum of Expedia and Hotwire. He explains why real estate is a natural fit for location-based apps: &#8220;The most highly monetizable, local, geo-specific transaction is the home purchase.&#8221; And it just so happens that mobile users more often become buyers than users online, too. Sounds like the app is destined to be an instant classic.</p>
<p>Duration : <b>0:16:0</b></p>
<p><span id="more-406"></span><br />[youtube zas6m-3sERQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/real-estate-mobile-report-from-zillow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largo Investment Property- Wholesale Deal</title>
		<link>http://www.takadawataru.net/realestate-value-map/largo-investment-property-wholesale-deal</link>
		<comments>http://www.takadawataru.net/realestate-value-map/largo-investment-property-wholesale-deal#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[Flip this house]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[Investor Special]]></category>
		<category><![CDATA[Largo FL]]></category>
		<category><![CDATA[must sell]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[SJ HomeBuyers LLC]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[we buy houses]]></category>
		<category><![CDATA[we sell houses]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesale assignment]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/largo-investment-property-wholesale-deal</guid>
		<description><![CDATA[$65000 / 3br &#8211; investors &#8220;LOOK HERE!!&#8221;- ARV is $100k
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Date: 2009-10-21, 9:08PM EDT
Reply to: info@sjhomebuyersllc.com [Errors when replying to ads?]
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Investor Special&#8211;This is a newer block construction home that does NOT need a lot of work to bring it up to an after repair value of $100k. The potential is there to bring the value up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uHbu_wsgbic/2.jpg" align="left">$65000 / 3br &#8211; investors &#8220;LOOK HERE!!&#8221;- ARV is $100k</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Date: 2009-10-21, 9:08PM EDT<br />
Reply to: info@sjhomebuyersllc.com [Errors when replying to ads?]</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Investor Special&#8211;This is a newer block construction home that does NOT need a lot of work to bring it up to an after repair value of $100k. The potential is there to bring the value up 10-20k higher if the additional work is put in. This will make a nice rental or rehab deal with approx. $5K NEEDED IN REPAIRS. Appears to be cosmetic only, so dont miss out on this quick-flip STEAL! My realtor just told me she has a property that is exactly the same size under contract for $91k right now, with no dishwasher, a hot water tank that is broken, and has not been updated. I am going to the property tomorrow afternoon to take more pictures and a video, please contact me if you are interested in hearing more or seeing more pictures. I have the lockbox code and will show the property to anyone who is interested. I need a CASH buyer here and someone motivated to close quickly. I AM NOT THE OWNER OF THIS PROPERTY, THIS IS A WHOLESALE DEAL AND I WILL BE COLLECTING A FEE AT CLOSING. just being honest, don&#8217;t hold it against me, haha. there is enough room here for everyone to make money all within a very small period of time! </p>
<p>The property is located at 11706 126th Ter Largo FL 33778 </p>
<p>This is a nice family neighborhood with a recreation park basically in the back yard, several schools in the immediate area, and close to the beach! Should move quickly if the right updates are made. PRICE IS NEGOTIABLE!!!! Email info@sjhomebuyersllc.com or Call me to get more info on this property. 727.386.4915. Email is a better way to initially contact me, i will call you then if you like. </p>
<p>-Single family<br />
-3 beds<br />
-1.0 bath<br />
-1,056 sqft<br />
-Lot 5,985 sqft<br />
-Built in 1988 </p>
<p>Joe Ruffino<br />
SJ HomeBuyers, LLC<br />
727-386-4915<br />
joe@sjhomebuyersllc.com<br />
www.sjhomebuyersllc.com </p>
<p>126th Ter (google map) (yahoo map)<br />
Location: Largo, FL<br />
it&#8217;s NOT ok to contact this poster with services or other commercial interests</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-396"></span><br />[youtube uHbu_wsgbic]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/largo-investment-property-wholesale-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragunov14 vs. GipFace</title>
		<link>http://www.takadawataru.net/realestate-value-map/dragunov14-vs-gipface</link>
		<comments>http://www.takadawataru.net/realestate-value-map/dragunov14-vs-gipface#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[AWDoR]]></category>
		<category><![CDATA[GipFace]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/dragunov14-vs-gipface</guid>
		<description><![CDATA[HQ: http://www.youtube.com/watch?v=nR4PMR7w2iU&#38;fmt=18
Type: AWN Ladder (Game 123)
COs: Isabella vs. Isabella
Map: Puddle Death (AWBW ID 15641)
Speed: 8X
From http://www.amarriner.com/awbw_forum/viewtopic.php?t=11051
Dragunov14: &#8220;FTA is worse than ever&#8221;
Ratatoskr: &#8220;Can&#8217;t tell if Gip is good or if everyone else sucks.&#8221;
Well, here you go! A serious battle against an AWBW player on a well-known map. This match was played during the day, so don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nR4PMR7w2iU/2.jpg" align="left">HQ: http://www.youtube.com/watch?v=nR4PMR7w2iU&amp;fmt=18</p>
<p>Type: AWN Ladder (Game 123)<br />
COs: Isabella vs. Isabella<br />
Map: Puddle Death (AWBW ID 15641)<br />
Speed: 8X</p>
<p>From http://www.amarriner.com/awbw_forum/viewtopic.php?t=11051<br />
Dragunov14: &#8220;FTA is worse than ever&#8221;<br />
Ratatoskr: &#8220;Can&#8217;t tell if Gip is good or if everyone else sucks.&#8221;</p>
<p>Well, here you go! A serious battle against an AWBW player on a well-known map. This match was played during the day, so don&#8217;t mind the sunlight and the head bobbing!</p>
<p>The com towers are the key to this map. If a player controls both of them, he gets a universal +10/+10 advantage.</p>
<p>The game ended with me up in the property count 23-17. Even though loss value was fairly close, I had an extra $20K worth of units deployed due to a superior capture phase. I would have had to retreat my units from the SE front, but he would have been crushed by the next wave of reinforcements.</p>
<p>Music: Battle [Moldavite]</p>
<p>Duration : <b>0:8:30</b></p>
<p><span id="more-389"></span><br />[youtube nR4PMR7w2iU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/dragunov14-vs-gipface/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Country Ranking Maps</title>
		<link>http://www.takadawataru.net/realestate-value-map/country-ranking-maps</link>
		<comments>http://www.takadawataru.net/realestate-value-map/country-ranking-maps#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematica]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/country-ranking-maps</guid>
		<description><![CDATA[http://demonstrations.wolfram.com/CountryRankingMaps/
The Wolfram Demonstrations Project contains thousands of free interactive visualizations, with new entries added daily.
Choose a property related to countries, and see the world map become color-coded by countries&#8217; ranks for that property. Move the mouse over a country and a tooltip will show the value of the property for that country.
Contributed by: Yu-Sung Chang
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/juy6G0q2Ap0/2.jpg" align="left">http://demonstrations.wolfram.com/CountryRankingMaps/</p>
<p>The Wolfram Demonstrations Project contains thousands of free interactive visualizations, with new entries added daily.</p>
<p>Choose a property related to countries, and see the world map become color-coded by countries&#8217; ranks for that property. Move the mouse over a country and a tooltip will show the value of the property for that country.</p>
<p>Contributed by: Yu-Sung Chang</p>
<p>Duration : <b>0:0:16</b></p>
<p><span id="more-382"></span><br />[youtube juy6G0q2Ap0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/country-ranking-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Storm   Episode 1   Stalin&#8217;s Order</title>
		<link>http://www.takadawataru.net/realestate-value-map/red-storm-episode-1-stalins-order</link>
		<comments>http://www.takadawataru.net/realestate-value-map/red-storm-episode-1-stalins-order#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Blitzkrieg]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[Kursk]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[Stalin's]]></category>
		<category><![CDATA[Stalingrad]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/red-storm-episode-1-stalins-order</guid>
		<description><![CDATA[Miracles still happen!
I figured out how to play BKII again!
If your game is also crashing after the main menu shows up, this is how to solve:
How to change the intro movie to a background image:
Open up the map editor.
Select File, then Select Tables or just use the key button shortcut Ctrl+T
From the Game Database Tables [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HehyNvVywFA/2.jpg" align="left">Miracles still happen!<br />
I figured out how to play BKII again!<br />
If your game is also crashing after the main menu shows up, this is how to solve:</p>
<p>How to change the intro movie to a background image:</p>
<p>Open up the map editor.<br />
Select File, then Select Tables or just use the key button shortcut Ctrl+T<br />
From the Game Database Tables menu select (check) GameRoot and click OK.<br />
From the Game Database Window (View, Game Database, Game Database Window 0 or Ctrl+Shift+B) select GameRoot (note: if the Selection Property Window is not there then select View, Selection Property Window or Ctrl+Shift+Enter to enable it, now within the Selection Property Window (under Property) look for the MainMenuBackground, click the plus sign to reveal the value data, you&#8217;ll have two choices Map &amp; Picture.</p>
<p>Simply delete the entry for Map (UI\mainmenumovie\mapinfo.xdb) and then from the Main Menu select, File, Save All or press the Save All icon.</p>
<p>That&#8217;s it.</p>
<p>Originally the Series we&#8217;re about 2 brothers that were in WWII, Alexei is the Sniper, his brother Alexander is a Tank-commander.</p>
<p>Duration : <b>0:9:4</b></p>
<p><span id="more-375"></span><br />[youtube HehyNvVywFA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/red-storm-episode-1-stalins-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Ultimate Willow Alaska Mushing Property For Sale * www.WillowAlaskaLandForSale.com</title>
		<link>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com</link>
		<comments>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaskan]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[balto]]></category>
		<category><![CDATA[bowers]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hatcher]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[homesteading]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[husky]]></category>
		<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Irondog]]></category>
		<category><![CDATA[knik]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mushing]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wasilla]]></category>
		<category><![CDATA[Willow]]></category>
		<category><![CDATA[yurt]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com</guid>
		<description><![CDATA[http://www.WillowAlaskaLandForSale.com
This property has it&#8217;s own website.  Go there now and DOWNLOAD and PRINT the Free PDF containing a map, driving directions, pictures, and all the bonuses and benefits of this property.  Drive out there, walk around, &#38; call my Realtor &#8211; Paul Pesta (Trapline Realty) (907) 733 &#8211; 3386.
http://www.WillowAlaskaLandForSale.com
•19.9 Acres of Prime Willow, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdNxrJO9TQY/2.jpg" align="left">http://www.WillowAlaskaLandForSale.com</p>
<p>This property has it&#8217;s own website.  Go there now and DOWNLOAD and PRINT the Free PDF containing a map, driving directions, pictures, and all the bonuses and benefits of this property.  Drive out there, walk around, &amp; call my Realtor &#8211; Paul Pesta (Trapline Realty) (907) 733 &#8211; 3386.</p>
<p>http://www.WillowAlaskaLandForSale.com</p>
<p>•19.9 Acres of Prime Willow, Alaska Land<br />
•Competitively Priced—Must See!<br />
•Unlimited Trail Access — Mush or Snow Machine to Nome from Here<br />
•Great Property for Dog Mushing—Access To The Emil Stanec Winter Trail System<br />
•Property Borders Magnificent State Land<br />
•4-Wheeling Opportunities in Nearby Shirley Town Logging Area<br />
•Easy Access to Hatcher Pass Rec. Area<br />
•Private, Well-Built, Typar-Based Driveway into Property — $10,000 Value<br />
•Easy Access — Property Located Off State Maintained Road<br />
•Water Well Installed — $3,000 value<br />
•Home Site Cleared with Pad in Place<br />
•Also Includes Wood-Framed Wall Tent with Wood-Burning Stove<br />
•Abundant Wildlife! — Great Moose Hunting<br />
•Peaceful and Quiet Atmosphere<br />
•Mature Birch Trees on Property<br />
•High Ground — This Property Never Flooded in the flood of 2006<br />
•World Famous Willow Creek Across the Street</p>
<p>http://www.WillowAlaskaLandForSale.com</p>
<p>Duration : <b>0:5:8</b></p>
<p><span id="more-368"></span><br />[youtube zdNxrJO9TQY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/ultimate-willow-alaska-mushing-property-for-sale-www-willowalaskalandforsale-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 7]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ba4uNACC2lk/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
<p>Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate properties associated with Villar. On Oct. 8 last year, Madrigal sought to elevate the complaint against Villar to the Committee on Ethics and Privileges, before which she accused the former Senate president of unconstitutional and unethical conduct highly unbecoming of a member of the Senate.</p>
<p>Villar requested the realignment of the C-5 road project linking the Coastal Road and the South Luzon Expressway. A substantial portion of the longer, realigned road—from Sucat to Quirino Ave.—is owned by the companies of the Villar family.</p>
<p>Atty. Francisco told senators during the hearing that the original road, which is 6.3 kilometers long, costs P2.678 billion in total. The realigned 9.7 km road, excluding the portion from Sucat road to Coastal road, has an estimated cost of P6.9 billion. Francisco said that based on the Department of Public Works and Highways (DPWH) estimates, the Las Piñas-Parañaque link road costs P700 million. An additional P400 million was the estimated cost of the link from Las Piñas to the Coastal road, the lawyer added.</p>
<p>Out of the 39 properties that were affected by the road link project, 16 properties were owned by Golden Haven Memorial Park and Adelfa properties, both of which are owned by the Villar family. DPWH and the Department of Budget and Management reported that Sen. Villar allegedly collected P136,774,777.00. Francisco said El Shaddai leader Mike Velarde was the biggest beneficiary in the original road construction plan. Of the P1.8 billion to be spent by the government, P1.2 billion has been paid to Amvel Land Development Corporation, Velardes real estate company. ###</p>
<p>*****</p>
<p>Links for each Part of this 7 Part Presentation:</p>
<p>Part 1: http://www.youtube.com/watch?v=_BhVFJDVh2w<br />
Part 2: http://www.youtube.com/watch?v=5k12L9ng0FQ<br />
Part 3: http://www.youtube.com/watch?v=K2mQwmswRUg<br />
Part 4: http://www.youtube.com/watch?v=u3C80rF59rc<br />
Part 5: http://www.youtube.com/watch?v=bkNbd-NrVX8<br />
Part 6: http://www.youtube.com/watch?v=lxw-l2xdx5g<br />
Part 7: http://www.youtube.com/watch?v=Ba4uNACC2lk</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-361"></span><br />[youtube Ba4uNACC2lk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinamaan ng LINTIK na ITIK [part 6]</title>
		<link>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</link>
		<comments>http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate value map]]></category>
		<category><![CDATA[Adelfa]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[C-5]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Circumferential]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[DPWH]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Itik]]></category>
		<category><![CDATA[Jamby]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lintik]]></category>
		<category><![CDATA[Madrigal]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[OVER]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Pinas]]></category>
		<category><![CDATA[Plunder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidentiables]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[re-allignment]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Singit]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Taga]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unethical]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Velarde]]></category>
		<category><![CDATA[Villar]]></category>
		<category><![CDATA[Zonal]]></category>

		<guid isPermaLink="false">http://www.takadawataru.net/realestate-value-map/tinamaan-ng-lintik-na-itik-part-6</guid>
		<description><![CDATA[Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. 
Sen. Madrigal filed an ethics complaint for double-entry in the appropriation of budgets for road projects in areas near real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lxw-l2xdx5g/2.jpg" align="left">Atty Ernesto Francisco, Jr, lawyer of Senator Ma. Ana Consuelo Jamby Madrigal, presented a summary of evidence during the preliminary inquiry on the ethics complaint filed by Sen. Madrigal against Corruption King Manny Villar. </p>
